JNV Konark, Puri
8 (a) Students Strength (As on 03/08/2009 ) :
| Students Strength (As on 03/08/2009 ) : | 270 | ||
| (i) | Total no. of students selected through JNVST | 33 | |
| (ii) | Students belonging to PH category | OH – 05 , HI - 04 | |
| VH…………OH…………HI…………. | |||
| (iii) | Staff ward | 9 | |
| (iv) | Total :Students Strength | 279 |
b. Category, Class – Wise break – up of students strength (to be updated quarterly basis) :
Through JNVST
| Class | Boys | Girls | Rural | Urban | SC | ST | GEN | Total |
| VI | 22 | 11 | 28 | 5 | 10 | 2 | 21 | 33 |
| VII | 21 | 17 | 30 | 8 | 12 | 2 | 24 | 38 |
| VIII | 23 | 15 | 29 | 9 | 12 | 1 | 25 | 38 |
| IX | 26 | 14 | 28 | 12 | 14 | 1 | 25 | 40 |
| X | 21 | 17 | 29 | 9 | 10 | 1 | 27 | 38 |
| XI | 29 | 11 | 32 | 8 | 10 | 9 | 20 | 40 |
| XII | 32 | 11 | 34 | 9 | 10 | 9 | 24 | 43 |
| Total | 174 | 96 | 210 | 60 | 78 | 25 | 166 | 270 |
| %age | 64.44 | 35.56 | 77.78 | 22.22 | 28.89 | 9.26 | 61.48 | 100 |
(c) Through Staff Ward Quota
| Class | Boys | Girls | Rural | Urban | SC | ST | GEN | Total |
| VI | 1 | 2 | 3 | - | 1 | - | 2 | 3 |
| VII | 2 | 1 | 3 | - | 1 | - | 2 | 3 |
| VIII | - | - | - | - | - | - | - | - |
| IX | 1 | - | 1 | - | - | - | 1 | 1 |
| X | 1 | 1 | 2 | - | - | - | 2 | 2 |
| XI | - | - | - | - | - | - | - | - |
| XII | - | - | - | - | - | - | - | - |
| Total | 5 | 4 | 9 | - | 2 | - | 7 | 9 |
(d) Total Strength (b+c)
| Boys | Girls | Rural | Urban | SC | ST | GEN | Total | |
| Total | 179 | 103 | 219 | 60 | 80 | 25 | 173 | 279 |
| (%) | 64.15 | 36.91 | 78.49 | 21.50 | 28.67 | 8.96 | 62.00 | 100 |
Academics | Infrastructure | Staff | Migration | CCA | Committee | Pace Setting | Calendar
Home | Contact Us | Site Map